Business Culture
Economic Data
Import & Export
Industry Reviews
Investment in China
Stock Markets
Taxation
   
 Web  Chinadetail
- P.R. China Business Laws and Regulations
- China Stock Market Handbook
- China Statistical Yearbook
- China Import Export Tariff
- China Energy Statistical Yearbook
- Almanac of China's Finance and Banking
- PowerWord (Translation Software)
- Portable Card Scanners and document scanner
 
 
 
 
 
 
Close-end Fund

Close-end fund has a fixed number of shares and usually listed and traded on a stock exchange. The fund may own publicly traded companies or private companies. The trading price of the close-end funds is usually discounted from its net asset value. In the year of 2007, there has been a shrinking in the number and the total asset value of close end funds, because many close-end funds have been converted into open end funds. At the end of 2007, there are 34 close-end funds in China. In the following table, the list of the close-end funds at the end of 2007 is presented.

Fund Name Morning Star Category Morning Star 2-year Star Rating Risk Level (Beta) Net Asset (RMB Billion) Inception Time 1-year Return Ratio (%) 2-year Return Ratio (%) 3-year Return Ratio (%) Return Ratio (%) Since Inception
基金开元 Close-end Fund - 1.22 1.37 1998-3-27 220.34 109.9 63.25 809.62
基金同益 Close-end Fund - 1.01 7.668 1999-4-8 210.3 98.46 59.21 705.42
基金同盛 Close-end Fund - 1.02 5.116 1999-11-5 208.04 89.39 49.64 366.89
基金通乾 Close-end Fund - 1.2 8.902 2001-8-29 215.61 88.36 48.22 314.7
基金天元 Close-end Fund - 1.01 5.12 1999-8-25 230.25 100.4 57.95 552.2
基金天华 Close-end Fund - 1.21 9.288 2001-8-8 184.75 90.58 50.74 258.2
基金丰和 Close-end Fund - 0.78 4.39 2002-3-22 227.41 99.23 59.29 376.82
基金鸿阳 Close-end Fund - 1.06 1.357 2001-12-10 155.01 74.38 43.8 239.24
基金鸿飞 Close-end Fund - 0.96 5.733 2001-11-28 208.17 97.56 49.73 289.46
基金久嘉 Close-end Fund - 1.1 1.18 2002-7-5 235.26 104.58 63.96 428.14
基金汉鼎 Close-end Fund - 0.84 6.307 2000-8-17 130.29 76.25 42.96 192.94
基金汉兴 Close-end Fund - 0.92 5.879 1999-12-30 161.06 71.9 41.09 257.79
基金汉盛 Close-end Fund - 0.92 7.352 1999-5-10 202.08 91.58 54.28 506.49
基金普丰 Close-end Fund - 1.03 5.902 1999-7-14 190.56 89.46 51.02 364.62
基金普惠 Close-end Fund - 1.07 3.124 1999-1-6 237.48 97.22 52.65 578.94
基金景阳 Close-end Fund - 1.07 6.15 1999-10-22 219.61 110.66 64.91 541.98
基金景宏 Close-end Fund - 1.38 7.859 1999-5-4 256.39 102.35 60.95 539.23
基金景福 Close-end Fund - 1.04 5.803 1999-12-30 208.79 93.61 50.2 320.27
基金兴华 Close-end Fund - 0.94 1.52 1998-4-28 201.88 100.68 55.44 1,012.82
基金兴和 Close-end Fund - 0.97 1.596 1999-7-14 186.58 90.1 46.97 429.86
基金安顺 Close-end Fund - 0.85 5.562 1999-6-15 190.55 98.56 57.65 619.87
基金安信 Close-end Fund - 0.99 2.344 1998-6-22 199.1 96.79 57.41 920.55
基金融鑫 Close-end Fund - 1.32 2.781 2002-9-2 188.81 91.14 52.77 383.11
基金科汇 Close-end Fund - 0.82 9.348 2001-6-20 221.37 105.7 68.06 639.68
基金科瑞 Close-end Fund - 1.07 2.299 2002-3-12 208.23 90.94 57.44 448.3
基金科翔 Close-end Fund - 0.9 7.913 2001-6-20 226.6 111.9 70.36 620.06
基金金鑫 Close-end Fund - 1.13 1.57 1999-10-21 150.51 79.02 43.31 338.8
基金金盛 Close-end Fund - 0.99 5.894 2000-6-30 204.57 102.04 58.59 445.47
基金金泰 Close-end Fund - 1.09 5.823 1998-3-27 186.26 91.43 52.11 598.08
基金裕阳 Close-end Fund - 0.79 8.431 1998-7-25 223.66 100.75 56.04 759.05
基金裕隆 Close-end Fund - 0.96 1.462 1999-6-15 265.19 106.88 57.77 537.61
基金裕泽 Close-end Fund - 1.03 6.303 2000-5-17 225.29 93.81 59.87 462.76
基金泰和 Close-end Fund - 0.84 6.577 1999-4-8 265.55 114.01 64.37 687.96
基金银丰 Close-end Fund - 0.94 - 2002-8-15 194.42 88.66 48.47 315.35
 
 
 
   
 
 
Links | Contact us | Advertisement | Tell a friend | JShop | Site Map Copyright (c) 2005-2011 www.ChinaDetail.com, All rights reserved.