Business Culture
Economic Data
Import & Export
Industry Reviews
Investment in China
Stock Markets
Taxation
   
 Web  Chinadetail
- P.R. China Business Laws and Regulations
- China Stock Market Handbook
- China Statistical Yearbook
- China Import Export Tariff
- China Markets Yearbook
- Almanac of China's Finance and Banking
- PowerWord
- Portable Card Scanners and document scanner
 
 
 
 
 
 
Average Wage of Staff and Workers of Various Sectors (2005)
Item       (yuan)
  State- Urban Units of
Total owned Collective- Other
  Units owned Types of
    Units Ownership
National Total 18364 19313 11283 18244
Grouped by Enterprises, Institutions and Agencies        
Enterprises 17853 19069 10909 18242
Institutions 18720 18926 13602 18621
Agencies & Organizations 20828 20840 15365  
Grouped by Sector        
Agriculture, Forestry, Animal Husbandry and Fishing 8309 8230 8113 10894
Agriculture 7517 7499 6671 8622
Forestry 7250 7218 7620 8757
Animal Husbandry 7900 7051 8170 14125
Fishing 10849 10277 9865 12722
Services 11933 12318 8305 10976
Mining 20626 20992 11268 21207
Mining and Washing of Coal 19423 18821 11917 20654
Extraction of Petroleum and Natural Gas 30666 30265 8364 31919
Mining of Ferrous Metal Ores 17489 19983 9139 17125
Mining of Non-ferrous Metal Ores 15597 16172 13118 15334
Mining and Processing of Nonmetal Ores 12405 13362 8678 12544
Mining of Other Ores 14645 13397 6489 16802
Manufacturing 15757 16963 9698 16012
Processing of Food from Agricultural Products 11215 8919 7839 11864
Manufacture of Foods 13360 10130 8841 14346
Manufacture of Beverage 13518 11198 7852 14313
Manufacture of Tobacco 42772 45656 21250 27552
Manufacture of Textile 10597 9316 7802 11020
Manufacture of Textile Wearing Apparel, 12437 12092 8756 12726
Footwear, and Caps        
Manufacture of Leather, Fur, Feather & Its Products 12261 9305 10255 12438
Processing of Timbers, Manufacture of Wood,        
Bamboo, Rattan, Palm, and Straw Products 9927 8808 5534 11211
Manufacture of Furniture 12393 11338 8027 12941
Manufacture of Paper and Paper Products 12347 12122 8058 12926
Printing, Reproduction of Recording Media 14910 16965 9475 15372
Manufacture of Articles for Culture, 12741 11066 10231 12917
Education and Sport Activity        
Processing of Petroleum ,Coking, Processing        
of Nucleus Fuel 25779 26349 13458 26480
Manufacture of Chemical Raw Material and        
Chemical Products 15585 13671 10082 16874
Manufacture of Medicines 17121 15669 9553 17745
Manufacture of Chemical Fiber 15352 12663 18276 15726
Manufacture of Rubber 13926 11853 9771 14706
Manufacture of Plastic 13246 11506 9285 13814
Manufacture of Non-metallic Mineral Products 11568 11910 8534 11935
Manufacture and Processing of Ferrous Metals 24220 26331 13947 23838
Manufacture & Processing of Non-ferrous Metals 17534 19100 11258 17312
Manufacture of Metal Products 14806 15391 9157 15966
Manufacture of General Purpose Machinery 16474 15775 10223 17945
Manufacture of Special Purpose Machinery 16078 14920 9810 17300
Manufacture of Transport Equipment 19805 18777 10126 21631
Manufacture of Electrical Machinery & Equipment 16093 15968 10692 16624
Manufacture of Communication Equipment,        
Computer and Other Electronic Equipment 20299 14765 12094 20872
Manufacture of Measuring Instrument and        
Machinery for Cultural Activity & Office Work 16941 13727 11319 17862
Manufacture of Artwork, Other Manufacture 12461 14832 8970 12747
Recycling and Disposal of Waste        
  15349 18157 11690 14945
Production and Supply of Electricity, Gas and Water        
25073 24378 18401 27302
Production and Supply of Electric Power and Heat Power 27037 26730 19360 28170
Production and Supply of Gas 20606 19659 17125 22166
Production and Supply of Water 17710 16772 16490 23556
Construction 14338 16361 10171 14823
Construction of Building & Civil Engineering 13825 15793 9690 14383
Architectural Installation 18780 20653 14688 19003
Architectural Decoration 14725 14604 11633 15342
Other Construction 14875 17255 10302 14307
Traffic, Transport, Storage and Post 21352 21160 10063 24578
Transport Via Railway 24327 24437 9008 30085
Transport Via Road 14415 14308 9963 15847
Urban Public Traffic 16892 16696 11562 17520
Water Transport 31310 32190 9250 35324
Air Transport 49610 42053 23257 58542
Transport Via Pipeline 33162 30112 32398 41288
Loading, Unloading, Portage and Other Transport Services 20626 20523 9477 29132
Storage 15128 12772 12371 25299
Post 22321 21739 14690 40734
Information Transfer, Computer Services        
and Software 40558 31654 25568 50509
Telecom & Other Information Transfer Services 36941 31590 23165 46863
Computer Services 52637 32545 28365 58470
Software Industry 52784 33897 33452 54038
Wholesale and Retail Trade 15241 15729 8252 17543
Wholesale Trade 17953 17550 9248 22270
Retail Trade 12132 11904 7410 14025
Hotels and Catering Services 13857 13453 10213 14670
Hotels  14349 13834 10363 15543
Catering Services 12898 11743 9956 13584
Financial Intermediation 32228 32849 18890 41634
Bank 32236 33617 18918 47436
Security Activities 56418 51604 16703 57987
Insurance 27104 21335 10116 29756
Other Financial Activities 48361 46483 16427 58292
Real Estate 20581 20077 13410 21558
Development and Management of Real Estate 22069 20991 12430 23338
Property Management 18244 18622 14794 18340
Agency Services for Real Estate 23707 18398 11606 29010
Leasing and Business Services 20992 19972 13330 27023
Leasing 14961 15737 12880 15379
Business Services 21102 20012 13340 27390
Scientific Research, Technical Service        
and Geologic Prospecting 27434 26309 19899 35154
Research and Experimental Development 29054 28597 21935 36366
Professional Technical Services 29460 28727 20499 33170
Services of Science and Technology Exchanges 23574 19860 17911 38608
and Promotion        
Geologic Prospecting 21366 20576 13536 58293
Management of Water Conservancy, Environment 14753 14700 11409 18932
and Public Facilities        
Management of Water Conservancy 14246 14251 11977 18260
Environmental Management 13117 13034 10701 20933
Management of Public Facilities 17407 17416 14305 18077
Services to Households and Other Services 16642 19108 10945 16804
Services to Households 16815 18306 10815 17375
Other Services 16472 20154 11026 16307
Education 18470 18622 12724 19379
Junior Education 15528 15696 11993 16875
Secondary Education 18476 18509 14417 20810
Senior Education 29689 29821 24858 23005
Health, Social Security and Social Welfare 21048 21760 14907 17499
Health 21133 21851 14904 18381
Social Security 19787 20182 22930 13798
Social Welfare 18992 19815 10685 11093
Culture, Sports and Entertainment 22885 23342 13734 19691
Journalism and Publishing Activities 34042 34289 20602 30413
Broadcasting, Movies, Televisions and Audiovisual Activities 21654 21521 18605 26104
Cultural and Art Activities 18450 18668 11325 21207
Sports Activities 23540 23636 14811 22795
Entertainment 16664 19687 11731 15611
Public Management and Social Organization 20505 20531 13659 16031
Organs of Communist Party of China 20332 20332 24300  
Government Agencies 20521 20530 14595  
People's Political Consultative Conference and 22719 22720 5667  
Democratic Parties        
Non-Governmental Institutions, Social Organizations        
and Religion Organizations 22245 22519 16128 20449
 
 
 
   
 
 
Links | Contact us | Advertisement | Tell a friend | JShop | Site Map Copyright (c) 2005-2010 www.ChinaDetail.com, All rights reserved.