Business Culture
Economic Data
Import & Export
Industry Reviews
Investment in China
Stock Markets
Taxation
   
 Web  Chinadetail
- P.R. China Business Laws and Regulations
- China Stock Market Handbook
- China Statistical Yearbook
- China Import Export Tariff
- China Markets Yearbook
- Almanac of China's Finance and Banking
- PowerWord
- Portable Card Scanners and document scanner
 
 
 
 
 
 
Balance of Payments (2005)

World's attentions are going to China as her favorable trade surplus is increasing on a year by year basis. The following table shows various aspects of China's balance of payment in the year 2005, which can give reader a down-to-earth view of what the situation like.

Notes:

  • Trade data in the table are from customs statistics.
  • Credit data on direct investment in the table are from statistics and from "Approved Leasing of Land" in indirect reporting, both collected by the Ministry of Commerce, and debit data are from indirect reporting.
  • Other data in the table are from indirect reporting.
(USD 10,000)      
Type of Transaction Balance Credit Debit
  1 Current Account 16081831 90358179 74276348
1.1 Goods and Services 12479770 83688783 71209013
1.1.1 Goods 13418910 76248373 62829464
1.1.2 Services -939139 7440410 8379549
1.1.2.1 Transportation -1302102 1542652 2844755
1.1.2.2 Travel 753693 2929600 2175907
1.1.2.3 Communication Service -11817 48523 60340
1.1.2.4 Construction Service 97357 259295 161938
1.1.2.5 Insurance Service -665014 54942 719956
1.1.2.6 Financial Service -1424 14523 15948
1.1.2.7 Computer and Information Service 21768 184018 162251
1.1.2.8 Fees for Patent or Royalty -516385 15740 532125
1.1.2.9 Consultation -86141 532213 618354
1.1.2.10 Advertisement and Publicity 36052 107573 71521
1.1.2.11 Movies and Audio-video Products -2010 13386 15395
1.1.2.12 Other Commercial Service 749703 1688478 938775
  1.1.2.13 Government Service not Elsewhere Classified -12818 49466 62284
1.2 Income and Profit 1063514 3895910 2832396
1.2.1 Compensation of Staff and Workers 151965 333706 181741
  1.2.2 Profit from Investment 911549 3562204 2650655
1.3. Current Transfers 2538547 2773486 234939
1.3.1 Governments -17623 4885 22508
1.3.2 Other Departments 2556170 2768601 212431
2. Capital and Finance Account 6296392 41895620 35599228
2.1 Capital Account 410179 415515 5336
2.2 Financial Account 5886212 41480105 35593893
2.2.1 Direct Investments 6782104 8607126 1825022
2.2.2 Chinese Direct Investments Abroad -1130569 56486 1187055
2.2.3 Foreign Direct Investments in China 7912673 8550641 637967
2.3 Securities -493284 2199744 2693027
2.3.1 Assets -2615689 7445 2623134
2.3.2 Capital Stock      
2.3.3 Liability Stock -2615689 7445 2623134
2.3.4 (Metaphase) Long-term Bonds -2548219 7445 2555664
2.3.5 Money Market Tools -67470   67470
2.4 Liabilities 2122405 2192298 69893
2.5 Capital Stock 2034600 2034600  
2.6 Liability Stock 87805 157698 69893
2.8 (Metaphase) Long-term Bonds 56732 126332 69601
2.9 Money Market Tools 31073 31366 293
2.9.1 Other Investments -402608 30673235 31075843
2.9.2 Assets -4894736 1037124 5931860
2.9.3 Trade Credits -2290528   2290528
  2.9.4 Long Term -91621   91621
2.9.5 Short Term -2198907   2198907
2.9.6 Loans -1299313 83356 1382669
2.9.7 Long Term -150500   150500
2.9.8 Short Term -1148813 83356 1232169
2.9.9 Currencies and Deposits -1031734 392166 1423900
2.9.10 Other Assets -273160 561602 834762
2.9.11 Long Term      
2.9.12 Short Term -273160 561602 834762
2.9.13 Liabilities 4492127 29636111 25143984
2.9.14 Trade Credit 2541152 2541152  
2.9.15 Long Term 116893 116893  
2.9.16 Short Term 2424259 2424259  
2.9.17 Loans 292403 22801334 22508931
2.9.18 Long Term 144438 1634177 1489739
2.9.19 Short Term 147965 21167157 21019192
2.9.20 Currencies and Deposits 1336554 3830371 2493817
2.9.21 Other Liabilities 322017 463253 141236
2.9.22 Long Term 46145 59606 13461
2.9.23 Short Term 275872 403647 127775
3. Reserve Assets -20701600 192900 20894500
3.1 Gold Reserves      
3.2 SDR (Special Drawing Rights) -500   500
3.4 China's Position in IMF 192900 192900  
3.5 Foreign Currencies -20894000   20894000
3.6 Other Creditor's rights      
4. Net Error and Omission -1676623   1676623
 
 
 
   
 
 
Links | Contact us | Advertisement | Tell a friend | JShop | Site Map Copyright (c) 2005-2010 www.ChinaDetail.com, All rights reserved.