Business Culture
Economic Data
Import & Export
Industry Reviews
Investment in China
Stock Markets
Taxation
   
 Web  Chinadetail
- P.R. China Business Laws and Regulations
- China Stock Market Handbook
- China Statistical Yearbook
- China Import Export Tariff
- China Markets Yearbook
- Almanac of China's Finance and Banking
- PowerWord
- Portable Card Scanners and document scanner
 
 
 
 
 
 
Components of Gross Domestic Product by Expenditure Approach (1978 - 2005)

The following data is about Components of Gross Domestic Product calculated in accordance with the Expenditure Approach from 1978 to 2005. As a whole, this table shows the general picture of the consumption structure of China.

Notes:

  • Data in value terms in this table are calculated at current prices.
  • The gross domestic production by expenditure approach is not equal to gross domestic product due to statistical discrepancies.
  Final Consumption Expenditures Gross Capital Formation
    Composition    
    Final Household Absolute Composition
  Absolute Figure Consumption Consumption Figure (Gross Capital
  (100 million yuan) Expenditures=100 Expenditures=100 (100 million yuan) Formation=100)
Year  
  Household     Government Household Government Rural Urban Gross Change Gross Change
  Consumption Rural Urban Consumption Consumption Consumption House- House- Fixed in Fixed in
  Expenditures House- House- Expenditures Expenditures Expenditures hold hold Capital Inven- Capital Inven-
    hold hold           Formation tories Formation tories
1978 1759.1 1092.4 666.7 480.0 78.6 21.4 62.1 37.9 1073.9 304.0 77.9 22.1
1979 2011.5 1252.9 758.6 622.2 76.4 23.6 62.3 37.7 1153.1 325.8 78.0 22.0
1980 2331.2 1411.0 920.2 676.7 77.5 22.5 60.5 39.5 1322.4 277.3 82.7 17.3
1981 2627.9 1603.8 1024.1 733.6 78.2 21.8 61.0 39.0 1339.3 290.9 82.2 17.8
1982 2902.9 1787.5 1115.4 811.9 78.1 21.9 61.6 38.4 1503.2 281.0 84.3 15.7
1983 3231.1 2010.5 1220.6 895.3 78.3 21.7 62.2 37.8 1723.3 315.7 84.5 15.5
1984 3742.0 2312.1 1429.9 1104.3 77.2 22.8 61.8 38.2 2147.0 368.1 85.4 14.6
1985 4687.4 2809.6 1877.8 1298.9 78.3 21.7 59.9 40.1 2672.0 785.5 77.3 22.7
1986 5302.1 3059.2 2242.9 1519.7 77.7 22.3 57.7 42.3 3139.7 802.2 79.6 20.4
1987 6126.1 3428.9 2697.2 1678.5 78.5 21.5 56.0 44.0 3798.7 663.3 85.1 14.9
1988 7868.1 4174.0 3694.1 1971.4 80.0 20.0 53.0 47.0 4701.9 998.3 82.5 17.5
1989 8812.6 4545.7 4266.9 2351.6 78.9 21.1 51.6 48.4 4419.4 1913.3 69.8 30.2
1990 9450.9 4683.1 4767.8 2639.6 78.2 21.8 49.6 50.4 4827.8 1919.2 71.6 28.4
1991 10730.6 5082.0 5648.6 3361.3 76.1 23.9 47.4 52.6 6070.3 1797.7 77.2 22.8
1992 13000.1 5833.5 7166.6 4203.2 75.6 24.4 44.9 55.1 8513.7 1572.6 84.4 15.6
1993 16412.1 6858.0 9554.1 5487.8 74.9 25.1 41.8 58.2 13309.2 2408.5 84.7 15.3
1994 21844.2 8875.3 12968.9 7398.0 74.7 25.3 40.6 59.4 17312.7 3028.4 85.1 14.9
1995 28369.7 11271.6 17098.1 8378.5 77.2 22.8 39.7 60.3 20885.0 4585.1 82.0 18.0
1996 33955.9 13907.1 20048.8 9963.6 77.3 22.7 41.0 59.0 24048.1 4736.8 83.5 16.5
1997 36921.5 14575.8 22345.7 11219.1 76.7 23.3 39.5 60.5 25965.0 4003.0 86.6 13.4
1998 39229.3 14472.0 24757.3 12358.9 76.0 24.0 36.9 63.1 28569.0 2745.2 91.2 8.8
1999 41920.4 14584.1 27336.3 13716.5 75.3 24.7 34.8 65.2 30527.3 2424.2 92.6 7.4
2000 45854.6 15147.4 30707.2 15661.4 74.5 25.5 33.0 67.0 33844.4 998.4 97.1 2.9
2001 49213.2 15791.0 33422.2 17665.1 73.6 26.4 32.1 67.9 37754.5 2014.9 94.9 5.1
2002 52571.3 16271.7 36299.6 19119.9 73.3 26.7 31.0 69.0 43632.1 1932.9 95.8 4.2
2003 56834.4 16305.7 40528.7 20615.1 73.4 26.6 28.7 71.3 53490.7 2472.3 95.6 4.4
2004 63833.5 17550.6 46282.9 23199.4 73.3 26.7 27.5 72.5 65117.7 4050.7 94.1 5.9
2005 70906.0 19014.1 51891.9 26012.1 73.2 26.8 26.8 73.2 77464.4 2095.4 97.4 2.6
 
 
 
   
 
 
Links | Contact us | Advertisement | Tell a friend | JShop | Site Map Copyright (c) 2005-2010 www.ChinaDetail.com, All rights reserved.