Business Culture
Economic Data
Import & Export
Industry Reviews
Investment in China
Stock Markets
Taxation
   
 Web  Chinadetail
- P.R. China Business Laws and Regulations
- China Stock Market Handbook
- China Statistical Yearbook
- China Import Export Tariff
- China Markets Yearbook
- Almanac of China's Finance and Banking
- PowerWord
- Portable Card Scanners and document scanner
 
 
 
 
 
 
Composition of Gross Domestic Product (1978 – 2005)

The following data on GDP are calculated by the Department of National Accounts of the National Bureau of Statistics (NBS) of People's Republic of China. It includes the percentages of each of the three industries in the Composition of Gross Domestic Product from 1978 to 2005.

Notes:

  • Since 1980, the difference between the Gross Domestic Product and the Gross National Income (formerly, the Gross National Product) has been the net income from abroad.
  • In 2004 and the preceding years, the primary industry did not include service of farming, forestry, animal husbandry and fishery; transport, storage and post included telecommunication services, but did not include urban public transport; wholesale and retail trades included catering services.
  • As far as China's economic statistical data collection is concerned, Primary Industry includes agriculture; Secondary Industry, industry (manufacturing areas) and construction; Tertiary Industry, two aspects – one is transport, storage and post; the other is wholesale and retail trades.
  • Data in this table are calculated at current prices.
                      (%) 
  Gross Primary Secondary          
Year Domestic Industry Industry Industry Construction Tertiary Transport, Wholesale
  Product         Industry Storage and
              and Post Retail Trades
1978 100.0 27.9 47.9 44.1 3.8 24.2 4.7 7.3
1979 100.0 31.0 47.1 43.6 3.5 21.9 4.5 5.4
1980 100.0 29.9 48.2 43.9 4.3 21.9 4.5 4.7
1981 100.0 31.6 46.1 41.9 4.2 22.3 4.3 5.2
1982 100.0 33.1 44.8 40.6 4.2 22.1 4.4 3.7
1983 100.0 32.9 44.4 39.9 4.5 22.7 4.4 3.9
1984 100.0 31.8 43.1 38.7 4.4 25.1 4.6 5.7
1985 100.0 28.2 42.9 38.3 4.6 28.9 4.5 9.7
1986 100.0 26.9 43.7 38.6 5.1 29.4 4.6 9.2
1987 100.0 26.6 43.5 38.0 5.5 29.9 4.5 9.6
1988 100.0 25.5 43.8 38.4 5.4 30.7 4.4 10.8
1989 100.0 24.9 42.9 38.2 4.7 32.2 4.6 9.9
1990 100.0 26.9 41.3 36.7 4.6 31.8 6.2 7.6
1991 100.0 24.3 41.8 37.1 4.7 33.9 6.5 9.6
1992 100.0 21.5 43.5 38.2 5.3 35.0 6.2 10.2
1993 100.0 19.5 46.6 40.2 6.4 33.9 6.2 9.1
1994 100.0 19.6 46.6 40.4 6.2 33.8 6.0 9.0
1995 100.0 19.8 47.2 41.1 6.1 33.0 5.6 9.0
1996 100.0 19.5 47.5 41.4 6.1 33.0 5.7 9.0
1997 100.0 18.1 47.5 41.7 5.8 34.4 5.8 9.3
1998 100.0 17.3 46.2 40.3 5.9 36.5 6.1 9.6
1999 100.0 16.2 45.8 40.0 5.8 38.0 6.5 9.8
2000 100.0 14.8 45.9 40.3 5.6 39.3 7.4 9.7
2001 100.0 14.1 45.2 39.8 5.4 40.7 7.7 9.8
2002 100.0 13.5 44.8 39.4 5.4 41.7 7.8 9.9
2003 100.0 12.6 46.0 40.5 5.5 41.4 7.4 9.9
2004 100.0 13.1 46.2 40.8 5.4 40.7 7.6 9.5
2005 100.0 12.6 47.5 42.0 5.5 39.9 5.7 7.4
 
 
 
   
 
 
Links | Contact us | Advertisement | Tell a friend | JShop | Site Map Copyright (c) 2005-2010 www.ChinaDetail.com, All rights reserved.