Business Culture
Economic Data
Import & Export
Industry Reviews
Investment in China
Stock Exchange
Taxation
   
 Web  Chinadetail
 
 
 
 
 
 
General View of Employment Data (2001- 2005)

Note:
* From 1990 to 2000, the total number of employed persons and that of the sub-total of urban and rural employed persons have been adjusted in accordance with the data obtained from the 5th National Population Census. Since 2001, these data are calculated based on the annual population sample survey. As a result, the total number of by region is not equal to that of the whole.

Item 2001 2002 2003 2004 2005
  Economically Active Population         (10 000 persons) 74432 75360 76075 76823 77877
  Total Number of Employed Persons       (10 000 persons) 73025 73740 74432 75200 75825
      Primary Industry 36513 36870 36546 35269 33970
      Secondary Industry 16284 15780 16077 16920 18084
      Tertiary Industry 20228 21090 21809 23011 23771
  Composition of Employed Persons            (total=100)          
      Primary Industry 50.0 50.0 49.1 46.9 44.8
      Secondary Industry 22.3 21.4 21.6 22.5 23.8
      Tertiary Industry 27.7 28.6 29.3 30.6 31.4
  Number of Employed Persons by Urban and          
    Rural Areas                          (10 000 persons)          
  Urban Employed Persons 23940 24780 25639 26476 27331
      State-owned Units 7640 7163 6876 6709.9251 6488
      Urban Collective-owned Units 1291 1122 1000 897.1599 810
      Cooperative Units 153 161 173 192.4 188
      Joint Ownership Units 45 45 44 44.1 45
      Limited Liability Corporations 841 1083 1261 1436 1750
      Share-holding Corporations Ltd. 483 538 592 624.9 699
      Private Enterprises 1527 1999 2545 2993.729 3458
      Units with Funds from Hong Kong, Macao & Taiwan 326 367 409 469.8 557
      Foreign Funded Units 345 391 454 563 688
      Self-employed Individuals 2131 2269 2377 2521.2246 2778
  Employed Persons in Rural Areas 49085 48960 48793 48724 48494
      Township and Village Enterprises 13086 13288 13573 13866 14272
      Private Enterprises 1187 1411 1754 2023.5223 2366
      Self-employed Individuals 2629 2474 2260 2065.8835 2123
  Number of Staff and Workers             (10 000 persons) 10792 10558 10492 10576 10850
      State-owned Units 7409 6924 6621 6438 6232
      Urban Collective-owned Units 1241 1071 951 851 769
      Units of Other Types of Ownership 2142 2563 2920 3287 3849
  Number of Registered Unemployed Persons 681 770 800 827 839
    in Urban Areas                        (10 000 persons)          
  Registered Unemployment Rate in Urban Areas    (%) 3.6 4 4.3 4.2 4.2
 
 
 
   
 
 
Links | Contact us | Advertisement | Tell a friend | JShop | Site Map Copyright (c) 2005-2008 www.ChinaDetail.com, All rights reserved.