Business Culture
Economic Data
Import & Export
Industry Reviews
Investment in China
Stock Markets
Taxation
   
 Web  Chinadetail
- P.R. China Business Laws and Regulations
- China Stock Market Handbook
- China Statistical Yearbook
- China Import Export Tariff
- China Energy Statistical Yearbook
- Almanac of China's Finance and Banking
- PowerWord (Translation Software)
- Portable Card Scanners and document scanner
 
 
 
 
 
 
Gross Domestic Product by Expenditure Approach (1978 - 2005)

The following data is about Gross Domestic Product calculated in accordance with the Expenditure Approach from 2001 to 2005.

Notes:

  • Data in value terms in this table are calculated at current prices.
  • The gross domestic production by expenditure approach is not equal to gross domestic product due to statistical discrepancies.
Year Gross Domestic       Capital Final
Product by Final Gross Net Exports Formation Consumption
Expenditure Approach Consumption Capital of Goods and Rate Rate
(100 million yuan) Expenditures Formation Services (%) (%)
1978 3605.6 2239.1 1377.9 -11.4 38.2 62.1
1979 4092.6 2633.7 1478.9 -20.0 36.1 64.4
1980 4592.9 3007.9 1599.7 -14.7 34.8 65.5
1981 5008.8 3361.5 1630.2 17.1 32.5 67.1
1982 5590.0 3714.8 1784.2 91.0 31.9 66.5
1983 6216.2 4126.4 2039.0 50.8 32.8 66.4
1984 7362.7 4846.3 2515.1 1.3 34.2 65.8
1985 9076.7 5986.3 3457.5 -367.1 38.1 66.0
1986 10508.5 6821.8 3941.9 -255.2 37.5 64.9
1987 12277.4 7804.6 4462.0 10.8 36.3 63.6
1988 15388.6 9839.5 5700.2 -151.1 37.0 63.9
1989 17311.3 11164.2 6332.7 -185.6 36.6 64.5
1990 19347.8 12090.5 6747.0 510.3 34.9 62.5
1991 22577.4 14091.9 7868.0 617.5 34.8 62.4
1992 27565.2 17203.3 10086.3 275.6 36.6 62.4
1993 36938.1 21899.9 15717.7 -679.5 42.6 59.3
1994 50217.4 29242.2 20341.1 634.1 40.5 58.2
1995 63216.9 36748.2 25470.1 998.6 40.3 58.1
1996 74163.6 43919.5 28784.9 1459.2 38.8 59.2
1997 81658.5 48140.6 29968.0 3549.9 36.7 59.0
1998 86531.6 51588.2 31314.2 3629.2 36.2 59.6
1999 90964.1 55636.9 32951.5 2375.7 36.2 61.2
2000 98749.0 61516.0 34842.8 2390.2 35.3 62.3
2001 108972.4 66878.3 39769.4 2324.7 36.5 61.4
2002 120350.3 71691.2 45565.0 3094.1 37.9 59.6
2003 136398.8 77449.5 55963.0 2986.3 41.0 56.8
2004 160280.4 87032.9 69168.4 4079.1 43.2 54.3
2005 186700.9 96918.1 79559.8 10223.0 42.6 51.9
 
 
 
   
 
 
Links | Contact us | Advertisement | Tell a friend | JShop | Site Map Copyright (c) 2005-2011 www.ChinaDetail.com, All rights reserved.