Business Culture
Economic Data
Import & Export
Industry Reviews
Investment in China
Stock Exchange
Taxation
   
 Web  Chinadetail
 
 
 
 
 
 
Indices of Gross Domestic Product (1978 - 2005)

The following data on GDP are calculated by the Department of National Accounts of the National Bureau of Statistics (NBS) of People's Republic of China. It includes the percentages of each of the three industries in the Indices of Gross Domestic Product from 1978 to 2005.

Notes:

  • Since 1980, the difference between the Gross Domestic Product and the Gross National Income (formerly, the Gross National Product) has been the net income from abroad.
  • In 2004 and the preceding years, the primary industry did not include service of farming, forestry, animal husbandry and fishery; transport, storage and post included telecommunication services, but did not include urban public transport; wholesale and retail trades included catering services.
  • As far as China's economic statistical data collection is concerned, Primary Industry includes agriculture; Secondary Industry, industry  (manufacturing areas) and construction; Tertiary Industry, two aspects – one is transport, storage and post; the other is wholesale and retail trades.
  • Data in this table are calculated at constant prices.
(Preceding year=100)       
                    Per
  Gross Gross Primary Secondary Industry Construction Tertiary Transport, Wholesale Capita
Year National Domestic Industry Industry     Industry Storage, and GDP
  Income Product           and Post Retail Trades  
1978 111.7 111.7 104.1 115.0 116.4 99.4 113.7 108.9 123.1 110.2
1979 107.6 107.6 106.1 108.2 108.7 102.0 107.8 107.7 108.8 106.1
1980 107.8 107.8 98.5 113.6 112.7 126.7 105.9 105.7 98.7 106.5
1981 105.2 105.2 107.0 101.9 101.7 103.2 110.4 101.9 130.0 103.9
1982 109.2 109.1 111.5 105.6 105.8 103.4 113.0 111.7 103.9 107.5
1983 111.1 110.9 108.3 110.4 109.7 117.1 115.2 110.0 121.9 109.3
1984 115.3 115.2 112.9 114.5 114.9 110.9 119.4 115.0 121.5 113.7
1985 113.2 113.5 101.8 118.6 118.2 122.2 118.3 113.5 128.9 111.9
1986 108.5 108.8 103.3 110.2 109.6 115.9 112.1 112.8 110.6 107.2
1987 111.5 111.6 104.7 113.7 113.2 117.9 114.4 110.0 113.5 109.8
1988 111.3 111.3 102.5 114.5 115.3 108.0 113.2 113.3 114.3 109.5
1989 104.2 104.1 103.1 103.8 105.1 91.6 105.4 104.7 91.7 102.5
1990 104.1 103.8 107.3 103.2 103.4 101.2 102.3 108.6 95.2 102.3
1991 109.1 109.2 102.4 113.9 114.4 109.6 108.8 111.2 104.5 107.7
1992 114.1 114.2 104.7 121.2 121.2 121.0 112.4 110.5 113.1 112.8
1993 113.7 114.0 104.7 119.9 120.1 118.0 112.1 114.5 108.4 112.7
1994 113.1 113.1 104.0 118.4 118.9 113.7 111.0 111.6 109.5 111.8
1995 109.3 110.9 105.0 113.9 114.0 112.4 109.8 114.1 107.7 109.7
1996 110.2 110.0 105.1 112.1 112.5 108.5 109.4 113.6 107.2 108.9
1997 109.1 109.3 103.5 110.5 111.3 102.6 110.7 112.9 110.4 108.2
1998 107.9 107.8 103.5 108.9 108.9 109.0 108.3 110.6 107.8 106.8
1999 107.6 107.6 102.8 108.1 108.5 104.3 109.3 113.4 109.1 106.7
2000 108.9 108.4 102.4 109.4 109.8 105.7 109.7 113.6 110.1 107.6
2001 108.1 108.3 102.8 108.4 108.7 106.8 110.2 111.6 109.3 107.5
2002 109.5 109.1 102.9 109.8 110.0 108.8 110.4 109.9 110.0 108.4
2003 110.6 110.0 102.5 112.7 112.8 112.1 109.5 108.3 111.0 109.3
2004 110.4 110.1 106.3 111.1 111.5 108.1 110.0 117.1 108.1 109.4
2005 111.0 110.2 105.2 111.7 111.6 112.6 110.0 111.7 107.8 109.6
 
 
 
   
 
 
Links | Contact us | Advertisement | Tell a friend | JShop | Site Map Copyright (c) 2005-2008 www.ChinaDetail.com, All rights reserved.