Business Culture
Economic Data
Import & Export
Industry Reviews
Investment in China
Stock Markets
Taxation
   
 Web  Chinadetail
- P.R. China Business Laws and Regulations
- China Stock Market Handbook
- China Statistical Yearbook
- China Import Export Tariff
- China Energy Statistical Yearbook
- Almanac of China's Finance and Banking
- PowerWord (Translation Software)
- Portable Card Scanners and document scanner
 
 
 
 
 
 
Investor Data in Shenzhen Stock Exchange (SZSE) - 2

TRADING VALUE BY REGION, 2006

RMB MIL.

Rank Area Value Traded % A-shares A-shares Funds Bonds Warrants
1 Shenzhen 1,259,939.63 16.26 1,036,497.81 58,641.35 29,257.02 5,954.70 129,588.75
2 Shanghai 1,167,388.29 15.07 981,682.18 14,757.57 45,098.15 8,549.13 117,301.26
3 Beijing 656,776.64 8.48 550,919.37 9,555.24 23,127.96 5,859.25 67,314.81
4 Zhejiang 541,638.37 6.99 425,749.37 2605.53 11,388.16 1,055.11 100,840.20
5 Guangzhou 493,961.08 6.38 406,385.74 11,295.62 11,163.64 842.59 64,273.50
6 Jiangsu 455,947.27 5.88 373,032.09 1595.33 12,660.00 1,353.22 67,306.62
7 Guangdong 389,766.76 5.03 333,537.19 9161.68 8,584.14 826.00 37,657.74
8 Fujian 304,292.43 3.93 225,836.73 1998.87 7,341.71 1,227.82 67,887.29
9 Sichuan 268,743.71 3.47 222,602.10 574.50 5,787.96 345.40 39,433.74
10 Shandong 228,238.76 2.95 182,188.52 685.09 7,073.15 592.15 37,699.84
11 Hubei 223,659.81 2.89 194,420.35 504.88 3,479.60 459.70 24,795.26
12 Liaoning 222,409.29 2.87 189,228.89 329.95 4,693.14 468.60 27,688.71
13 Hunan 167,657.91 2.16 143,788.70 298.24 2,374.08 300.80 20,896.10
14 Henan 154,397.83 1.99 127,313.99 156.14 2,330.18 139.13 24,458.41
15 Anhui 113,404.67 1.46 88,432.02 725.35 3,752.67 287.14 20,207.50
16 Shann'xi 105,926.78 1.37 91,255.62 338.66 1,615.61 149.21 12,567.69
17 Jiangxi 101,472.68 1.31 81,876.91 173.41 1,579.59 74.43 17,768.34
18 Heilongjiang 99,980.87 1.29 80,604.93 487.31 1,737.39 81.02 17,070.22
19 Tianjin 96,337.04 1.24 83,412.78 476.70 1,838.12 197.22 10,412.21
20 Hebei 92,802.10 1.20 77,876.71 198.41 2,167.34 140.74 12,418.90
21 Chongqing 90,720.05 1.17 74,119.19 506.00 1,564.89 129.49 14,400.49
22 Jilin 84,739.87 1.09 71,857.82 204.84 1,085.29 155.77 11,436.15
23 Guangxi 72,827.85 0.94 61,093.62 476.29 1,007.51 66.21 10,184.21
24 Shan'xi 66,119.41 0.85 57,412.54 117.31 1,043.42 107.13 7,439.01
25 Yunnan 50,624.23 0.65 43,527.20 108.91 754.14 65.36 6,168.62
26 Hainan 46,379.23 0.60 41,026.79 212.24 605.75 148.71 4,385.74
27 Xinjiang 43,479.62 0.56 38,349.85 113.75 491.71 19.13 4,505.18
28 Inner Mongolia 38,852.23 0.50 32,767.91 277.43 612.86 85.39 5108.65
29 Gansu 35,666.39 0.46 30,945.75 46.81 521.16 13.94 4,138.74
30 Guizhou 21,611.93 0.28 19,306.69 46.08 385.88 96.03 1,777.25
31 Overseas 19,252.15 0.25   19,252.15      
32 Qinghai 18,796.03 0.24 15,731.42 0.96 368.81 11.89 2,682.94
33 Ningxia 10,568.49 0.14 8,768.00 129.07 139.42 4.43 1,527.57
34 Others 2,231.68 0.03 1,987.27 6.15 24.73 0.46 213.08
35 Tibet 1,006.27 0.01 864.08   5.61   136.58
 
 
 
   
 
 
Links | Contact us | Advertisement | Tell a friend | JShop | Site Map Copyright (c) 2005-2011 www.ChinaDetail.com, All rights reserved.