Business Culture
Economic Data
Import & Export
Industry Reviews
Investment in China
Stock Markets
Taxation
   
 Web  Chinadetail
- P.R. China Business Laws and Regulations
- China Stock Market Handbook
- China Statistical Yearbook
- China Import Export Tariff
- China Energy Statistical Yearbook
- Almanac of China's Finance and Banking
- PowerWord (Translation Software)
- Portable Card Scanners and document scanner
 
 
 
 
 
 
The Listed Companies on the Shenzhen Stock Exchange - 1

By the end of 2007, the total number of listed companies on Shenzhen Stock Exchange is 670 and the total number of listed stocks is 712, including both A and B shares. The following table provides the number of listed companies and stocks over the past few years.
Year 2004 2005 2006 2007
Total Listed Stocks 578 586 621 712
Listed Companies 536 544 579 670

The following table presents the A Share companies listed on the Shenzhen Stock Exchange by the end of 2007
Company Code Company Name A Share listing Date A Share Total Volume A Share Negotiable Shares
000001 SHENZHEN DEVELOPMENT BANK CO.,LTD 4/3/1991 2,086,758,345 1,547,941,493
000002 CHINA VANKE CO., LTD 1/29/1991 6,050,159,219 5,198,090,571
000004 SHENZHEN CAU TECHNOLOGY CO., LTD 1/14/1991 83,976,684 65,273,542
000005 SHENZHEN FOUNTAIN CORPORATION 12/10/1990 914,333,607 723,639,822
000006 SHENZHEN ZHENYE(GROUP) CO.,LTD 4/27/1992 253,591,631 218,377,079
000007 SHENZHEN SEG. DASHENG CO., LTD 4/13/1992 184,965,363 144,570,475
000008 BAOLILAI INVESTMENT CO.�LTD. GUANGDONG 5/7/1992 73,653,208 47,976,953
000009 CHINA BAOAN GROUP CO.,LTD 6/25/1991 958,810,042 579,048,506
000010 SHENZHEN HUAXIN CO., LTD 10/27/1995 147,017,448 67,599,944
000011 SHENZHEN PROPERTIES & RESOURCES DEVELOPMENT (GROUP)CO., LTD 3/30/1992 480,339,863 91,342,315
000012 CSG HOLDING CO.,LTD. 2/28/1992 739,384,305 386,390,327
000014 SHAHE INDUSTRIAL CO.,LTD. 6/2/1992 134,470,125 98,130,541
000016 KONKA GROUP CO.,LTD 3/27/1992 399,148,450 280,002,900
000017 SHENZHEN CHINA BICYCLE COMPANY(HOLDINGS) CO.,LTD 3/31/1992 188,359,002 76,600,465
000018 SHENZHEN VICTOR ONWARD TEXTILE INDUSTRIAL CO.,LTD 6/16/1992 99,720,453 42,616,173
000019 SHENZHEN SHENBAO INDUSTRIAL CO.,LTD 10/12/1992 155,787,088 73,162,001
000020 SHENZHEN HUAFA ELECTRONICS CO., LTD. 4/28/1992 181,165,391 64,618,315
000021 SHENZHEN KAIFA TECHNOLOGY CO., LTD 2/2/1994 879,518,521 367,687,209
000022 SHENZHEN CHIWAN WHARF HOLDINGS CO.,LTD 5/5/1993 464,868,300 117,211,776
000023 SHENZHEN UNIVERSE (GROUP)CO.,LTD 4/29/1993 138,756,240 67,441,435
000024 CHINA MERCHANTS PROPERTY DEVELOPMENT CO., LTD 6/7/1993 618,638,142 360,330,551
000025 SHENZHEN TELLUS HOLDING CO.,LTD 6/21/1993 193,881,600 48,011,040
000026 SHENZHEN FIYTA HOLDINGS LTD. 6/3/1993 190,997,999 79,535,133
000027 SHENZHEN ENERGY INVESTMENT CO. ,LTD 9/3/1993 1,202,495,332 598,651,434
000028 SHENZHEN ACCORD PHARMACEUTICAL CO., LTD 8/9/1993 233,263,800 111,317,193
000029 SHENZHEN SPECIAL ECONOMIC ZONE REAL ESTATE (GROUP) CO.,LTD. 9/15/1993 891,660,000 269,380,650
000030 GUANGDONG SUNRISE HOLDINGS CO.,LTD 9/29/1993 248,820,000 40,253,800
000031 COFCO PROPERTY (GROUP) CO.,LTD. 10/8/1993 906,865,798 492,740,709
000032 SHENZHEN SED INDUSTRY CO.,LTD 10/28/1993 194,053,600 114,357,296
000033 SHENZHEN CENTURY PLAZA HOTEL CO.,LTD 1/3/1994 329,402,050 158,303,363
000034 SHENZHEN SHENXIN TAIFENG GROUP CO., LTD 5/9/1994 311,139,400 84,657,058
000035 CHINA KEJIAN CO.,LTD 4/8/1994 150,006,560 76,740,660
000036 CHINA UNION HOLDINGS LTD 6/17/1994 1,123,887,712 768,108,771
000037 SHENZHEN NANSHAN POWER STATION CO.,LTD 7/1/1994 308,098,319 162,247,574
000038 SHENZHEN CAPSTONE INDUSTRIAL CO.,LTD 8/8/1994 90,485,999 19,139,999
000039 CHINA INTERNATIONAL MARINE CONTAINERS (GROUP) CO., LTD 4/8/1994 1,231,915,542 932,245,124
000040 SHENZHEN HONGKAI(GROUP) CO.,LTD 8/8/1994 469,593,364 395,344,129
000042 SHENZHEN CHANGCHENG REAL ESTATE (GROUP) HOLDINGS CO.,LTD 9/21/1994 239,463,040 132,031,452
000043 SHENZHEN NAN-GUANG (GROUP) PLC 9/28/1994 222,320,472 91,580,761
000045 SHENZHEN TEXTILE (HOLDINGS) CO., LTD 8/15/1994 195,624,000 46,854,652
000046 OCEANWIDE CONSTRUCTION GROUP CO., LTD. 9/12/1994 751,481,450 222,264,240
000048 SHENZHEN KONDARL(GROUP)CO., LTD 11/1/1994 390,768,671 224,092,586
000049 SHENZHEN DESAY BATTERY TECHNOLOGY CO.,LTD 3/20/1995 136,829,159 63,124,102
000050 SHENZHEN TIANMA MICROELECTRONICS CO., LTD 3/15/1995 382,825,000 136,641,753
000055 CHINA FANGDA GROUP CO., LTD 4/15/1996 197,700,888 118,617,290
000056 SHENZHEN INTERNATIONAL ENTERPRISE CO.,LTD 7/8/1996 119,212,992 99,199,427
000058 SHENZHEN SEG CO.,LTD 12/26/1996 538,337,692 210,195,608
000059 LIAONI HUAJIN TONGDA CHEMICALS CO.,LTD 1/30/1997 663,225,214 329,894,437
000060 SHENZHEN ZHONGJIN LINGNAN NONFEMET CO.,LTD 1/23/1997 731,280,000 432,482,708
000061 SHENZHEN AGRICULTURAL PRODUCTS CO., LTD 1/10/1997 387,663,442 263,722,971
000062 SHENZHEN HUAQIANG INDUSTRY CO., LTD 1/30/1997 308,931,997 166,880,504
000063 ZTE CORPORATION 11/18/1997 799,370,610 487,423,378
000065 NORINCO INTERNATIONAL COOPERATION LTD. 6/5/1998 162,437,120 72,771,063
000066 CHINA GREATWALL COMPUTER SHENZHEN CO., LTD 6/26/1997 458,491,500 239,106,194
000068 SHENZHEN SEG SAMSUNG GLASS CO., LTD 6/11/1997 785,970,517 224,990,626
000069 SHENZHEN OVERSEAS CHINESE TOWN HOLDING CO.,LTD 9/10/1997 1,161,205,242 503,526,887
000070 SHENZHEN SDG INFORMATION CO., LTD 5/11/2000 250,000,000 123,766,545
000078 SHENZHEN NEPTUNUS BIOENGINEERING CO.,LTD 12/18/1998 617,510,400 404,024,467
000088 SHENZHEN YAN TIAN PORT HOLDINGS CO.,LTD 7/28/1997 1,245,000,000 406,036,964
000089 SHENZHEN AIRPORT CO.,LTD 4/20/1998 1,439,683,200 653,054,019
000090 SHENZHEN TONGE GROUP CO.,LTD 7/21/1999 304,424,680 149,040,640
000096 SHENZHEN GUANGJU ENERGY CO., LTD 7/24/2000 528,000,000 184,911,040
000099 CITIC OFFSHORE HELICOPTER CO.,LTD 7/31/2000 513,600,000 274,027,936
000100 TCL CORPORATION 1/30/2004 2,586,331,144 2,163,455,000
000150 MACAT OPTICS & ELECTRONICS CO., LTD. 8/7/2000 324,000,000 138,582,950
000151 CHINA NATIONAL COMPLETE PLANT IMPORT & EXPORT CO.,LTD 9/6/2000 295,980,000 148,637,870
000153 ANHUI FENGYUAN PHARMACEUTICAL CO., LTD 9/20/2000 260,009,200 140,311,511
000155 SICHUAN CHEMICAL CO.,LTD 9/26/2000 470,000,000 195,100,000
000156 HUNAN GENUINE NEW MATERIAL GROUP CO.,LTD 9/6/2000 96,500,000 41,500,000

 

 
 
 
   
 
 
Links | Contact us | Advertisement | Tell a friend | JShop | Site Map Copyright (c) 2005-2011 www.ChinaDetail.com, All rights reserved.