Business Culture
Economic Data
Import & Export
Industry Reviews
Investment in China
Stock Markets
Taxation
   
 Web  Chinadetail
- P.R. China Business Laws and Regulations
- China Stock Market Handbook
- China Statistical Yearbook
- China Import Export Tariff
- China Energy Statistical Yearbook
- Almanac of China's Finance and Banking
- PowerWord (Translation Software)
- Portable Card Scanners and document scanner
 
 
 
 
 
 
The Listed Companies on the Shenzhen Stock Exchange - 10

The following table presents the A Share companies listed on the Shenzhen Stock Exchange by the end of 2007
Company Code Company Name A Share listing Date A Share Total Volume A Share Negotiable Shares
002147 Maanshan Fangyuan Slewing Ring CO., LTD. 8/8/2007 94,000,000 24,000,000
002148 BEIJING BEWINNER COMMUNICATIONS CO., LTD. 8/10/2007 50,400,000 10,080,000
002149 WESTERN METAL MATERIALS CO. LTD 8/10/2007 91,420,000 18,397,000
002150 JIANGSU TONGRUN TOOL CABINET CO.,LTD. 8/10/2007 69,500,000 14,000,000
002151 Beijing BDStar Navigation Co.,Ltd. 8/13/2007 53,500,000 10,800,000
002152 GRG Banking Equipment Co., Ltd. 8/13/2007 142,559,010 28,800,000
002153 Beijing Shiji Information Technology Co., Ltd. 8/13/2007 56,000,000 11,200,000
002154 ZHEJIANG BAOXINIAO GARMENT CO.,LTD. 8/16/2007 96,000,000 19,200,000
002155 Chenzhou Mining Group Co.,Ltd. 8/16/2007 391,000,000 78,400,000
002156 NANTONG FUJITSU MICROELECTRONICS CO.,LTD. 8/16/2007 267,000,000 53,600,000
002157 JIANGXI ZHENGBANG TECHNOLOGY CO.,LTD. 8/17/2007 75,296,785 15,200,000
002158 SHANGHAI HANBELL PRECISE MACHINERY CO.,LTD. 8/17/2007 150,500,000 30,400,000
002159 Wuhan Sante Cableways Group Co.,Ltd. 8/17/2007 80,000,000 26,951,342
002160 JIANGSU ALCHA ALUMINUM CO.,LTD. 8/21/2007 170,000,000 34,000,000
002161 Shenzhen Yuanwanggu Information Technology
Joint Stock Co., Ltd
8/21/2007 64,200,000 12,851,800
002162 Shanghai CIMIC Tile Co.,Ltd. 8/23/2007 380,000,000 76,000,000
002163 Shenzhen Sanxin Special Glass Technology Co.,Ltd. 8/23/2007 136,000,000 27,200,000
002164 Ningbo Donly Transmission Equipment Co.,LTD 8/23/2007 120,000,000 24,000,000
002165 NANJING HONGBAOLI CORPORATION�LTD. 9/13/2007 75,000,000 15,200,000
002166 Guilin Layn Natural Ingredients Corp. 9/13/2007 64,766,880 13,200,000
002167 GUANGDONG ORIENT ZIRCONIC IND SCI & TECH CO.,LTD. 9/13/2007 50,000,000 10,000,000
002168 SHENZHEN HIFUTURE ELECTRIC CO.,LTD. 9/19/2007 50,073,120 10,400,000
002169 GUANGZHOU ZHIGUANG ELECTRIC CO.,LTD. 9/19/2007 69,080,000 14,400,000
002170 SHENZHEN BATIAN ECOTYPIC ENGINEERING CO., LTD. 9/19/2007 94,000,000 19,200,000
002171 Anhui Jingcheng Copper Share CO.,LTD. 9/21/2007 135,850,000 28,000,000
002172 Jiangsu Aoyang Technology Corporation Limited. 9/21/2007 174,000,000 35,200,000
002173 Zhejiang Shanxiahu Pearl Group Co., LTD. 9/25/2007 67,000,000 13,600,000
002174 Susino Umbrella Co., Ltd. 9/25/2007 82,939,921 16,800,000
002175 Guilin Guanglu Measuring Instrument Co., Ltd. 10/12/2007 56,932,192 11,600,000
002176 JIANGXI SPECIAL ELECTRIC MOTOR CO.,LTD 10/12/2007 67,779,105 13,600,000
002177 Guangzhou KingTeller Technology Co., Ltd. 11/1/2007 74,568,000 15,200,000
002178 SHANGHAI YANHUA SMARTECH CO.,LTD. 11/1/2007 80,000,000 16,000,000
002179 China Aviation Optical-Electrical Technology Co., Ltd 11/1/2007 119,000,000 24,000,000

The following table presents the B Share companies listed on the Shenzhen Stock Exchange by the end of 2007
Company Code Company Name B Share listing Date Total B Shares Negotiable B Shares Company Website
000002 CHINA VANKE CO., LTD 5/28/1993 821,847,168 821,847,168 www.vanke.com
000011 SHENZHEN PROPERTIES & RESOURCES DEVELOPMENT (GROUP)CO.,LTD 3/30/1992 61,459,312 61,455,562  
000012 CSG HOLDING CO.,LTD. 2/28/1992 448,578,819 448,578,819 www.csgholding.com
000016 KONKA GROUP CO.,LTD 3/27/1992 202,837,902 202,837,902 www.konka.com
000017 SHENZHEN CHINA BICYCLE COMPANY(HOLDINGS) CO.,LTD 3/31/1992 291,074,001 215,967,811 www.china-cbc.com
000018 SHENZHEN VICTOR ONWARD TEXTILE INDUSTRIAL CO.,LTD 6/16/1992 69,421,903 69,421,903 www.chinaszvo.com
000019 SHENZHEN SHENBAO INDUSTRIAL CO.,LTD 10/12/1992 26,136,000 26,136,000 www.sbsy.com.cn
000020 SHENZHEN HUAFA ELECTRONICS CO., LTD. 4/28/1992 101,995,836 101,995,836 www.hwafa.com
000022 SHENZHEN CHIWAN WHARF HOLDINGS CO.,LTD 5/5/1993 179,895,430 179,814,252  
000024 CHINA MERCHANTS PROPERTY DEVELOPMENT CO., LTD 6/7/1993 226,228,860 225,407,672 www.cmre.com.cn
000025 SHENZHEN TELLUS HOLDING CO.,LTD 6/21/1993 26,400,000 26,395,500  
000026 SHENZHEN FIYTA HOLDINGS LTD. 6/3/1993 58,320,000 58,320,000 www.fiyta.com.cn
000028 SHENZHEN ACCORD PHARMACEUTICAL CO., LTD 8/9/1993 54,885,600 54,885,600 www.szaccord.com.cn
000029 SHENZHEN SPECIAL ECONOMIC ZONE REAL ESTATE(GROUP)CO.,LTD. 1/10/1994 120,000,000 120,000,000  
000030 GUANGDONG SUNRISE HOLDINGS CO.,LTD 9/29/1993 39,600,000 39,600,000  
000037 SHENZHEN NANSHAN POWER STATION CO.,LTD 11/28/1994 239,867,679 156,119,271  
000039 CHINA INTERNATIONAL MARINE CONTAINERS (GROUP) CO., LTD 3/23/1994 1,430,480,509 1,430,478,709 www.cimc.com
000041 SHENZHEN BENELUX ENTERPRISECO.,LTD 5/30/1994 31,016,922 15,730,000  
000045 SHENZHEN TEXTILE (HOLDINGS) CO., LTD 8/15/1994 49,500,000 49,494,713 www.chinasthc.com
000053 SHENZHEN CHIWAN PETROLEUM SUPPLY BASE CO., LTD 7/28/1995 111,180,000 111,148,800  
000054 CHONGQING JIANSHE MOTORCYCLE CO.,LTD 7/25/1995 120,000,000 120,000,000 www.jianshe.com.cn
000055 CHINA FANGDA GROUP CO., LTD 11/29/1995 190,286,712 190,286,712 www.fangda.com
000056 SHENZHEN INTERNATIONAL ENTERPRISECO.,LTD 10/30/1995 101,688,192 101,568,292 www.china-ia.com
000058 SHENZHEN SEG CO.,LTD 7/22/1996 246,461,318 246,461,318 www.segcl.com.cn
000152 SHANDONG AIRLINES CO.,LTD 9/12/2000 140,000,000 140,000,000 www.shandongair.com.cn
000160 CHENGDE DIXIAN TEXTILE CO.,LTD 9/29/2000 461,520,000 461,520,000 www.dxtex.com
000168 GUANGDONG RIEYS GROUP CO.,LTD 10/27/2000 154,575,000 154,575,000 www.200168.com
000413 SHIJIAZHUANG BAOSHI ELECTRONIC GLASS CO.,LTD 7/8/1996 100,000,000 100,000,000  
000418 WUXI LITTLE SWAN CO.,LTD 7/18/1996 127,357,248 127,357,248 www.littleswan.com
000429 GUANGDONG PROVINCIAL EXPRESSWAY DEVELOPMENT CO.,LTD 8/15/1996 348,750,000 348,732,450 www.gpedcl.com.cn
000468 NANJING PUTIAN TELECOMMUNICATIONS CO., LTD 5/22/1997 100,000,000 100,000,000 www.postel.com.cn
000488 SHANDONG CHENMING PAPER HOLDINGS CO.,LTD 5/26/1997 557,497,485 557,497,485 www.chenmingpaper.com
000505 HAINAN PEARL RIVER HOLDINGS CO.,LTD 6/29/1995 64,975,000 64,973,051  
000512 TSANN KUEN(CHINA) ENTERPRISECO.,LTD 6/30/1993 1,112,350,077 411,873,247 www.tsannkuen.com
000513 LIVZON PHARMACEUTICAL GROUP CO.,LTD 7/20/1993 122,306,984 122,306,984 www.livzon.com
000521 HEFEI MEILING CO.,LTD 8/28/1996 113,100,000 113,100,000 www.meiling.com
000530 DALIAN REFRIGERATION CO., LTD 3/20/1998 115,000,000 115,000,000 www.daleng.cn
000539 GUANGDONG ELECTRIC POWER DEVELOPMENT CO., LTD 6/28/1995 665,340,000 665,326,500 www.ged.com.cn
000541 FOSHAN ELECTRICAL AND LIGHTING CO., LTD 8/8/1995 107,250,000 104,583,460 www.Chinafsl.Com
000550 JIANGLING MOTORS CO., LTD 9/29/1995 344,000,000 344,000,000 www.jmc.com.cn
000553 HUBEI SANONDA CO., LTD 5/15/1997 230,000,000 230,000,000 www.sanonda.com.cn
000570 CHANGCHAI COMPANY,LIMITED 9/13/1996 100,000,000 100,000,000 www.changchai.com.cn
000581 WEIFU HIGH-TECHNOLOGY CO.,LTD 9/11/1995 114,920,000 114,920,000 www.weifu.com.cn
000596 ANHUI GUJING DISTILLERY CO.,LTD 6/12/1996 60,000,000 60,000,000 www.gujing.com
000613 HAINAN DADONGHAI TOURISM CENTRE (HOLDINGS) CO.,LTD 10/8/1996 88,000,000 88,000,000  
000625 Chongqing Changan Automobile ompany Limited 11/8/1996 504,000,000 504,000,000 www.changan.com.cn
000706 WAFANGDIAN BEARING COMPANY LIMITED 3/25/1997 158,600,000 158,600,000 www.zwz-bearing.com
000725 BOE TECHNOLOGY GROUP CO., LTD 6/10/1997 1,115,550,000 1,115,550,000 www.boe.com.cn
000726 LU THAI TEXTILE CO., LTD 8/19/1997 442,712,400 324,362,550 www.lttc.com.cn
000761 BENGANG STEEL PLATES CO.,LTD 7/8/1997 400,000,000 400,000,000  
000770 WUHAN BOILER CO.,LTD 4/15/1998 125,000,000 125,000,000 www.wbcl.com.cn
000771 HANGZHOU STEAM TURBINE CO.,LTD 4/28/1998 135,200,000 135,200,000 www.htc.net.cn
000869 YANTAI CHANGYU PIONEER WINE CO.,LTD 9/23/1997 178,464,000 178,464,000 www.changyu.com.cn
000986 FOSHAN HUAXIN PACKAGING CO.,LTD 7/6/2000 171,925,000 171,925,000 www.fshxp.com
000992 SHANDONG ZHONGLU OCEANIC FISHERIES CO.,LTD 7/24/2000 138,000,000 138,000,000  

 
 
 
   
 
 
Links | Contact us | Advertisement | Tell a friend | JShop | Site Map Copyright (c) 2005-2011 www.ChinaDetail.com, All rights reserved.