Business Culture
Economic Data
Import & Export
Industry Reviews
Investment in China
Stock Markets
Taxation
   
 Web  Chinadetail
- P.R. China Business Laws and Regulations
- China Stock Market Handbook
- China Statistical Yearbook
- China Import Export Tariff
- China Energy Statistical Yearbook
- Almanac of China's Finance and Banking
- PowerWord (Translation Software)
- Portable Card Scanners and document scanner
 
 
 
 
 
 
The Listed Companies on the Shenzhen Stock Exchange - 9

The following table presents the A Share companies listed on the Shenzhen Stock Exchange by the end of 2007
Company Code Company Name A Share listing Date A Share Total Volume A Share Negotiable Shares
002078 SHAN DONG SUN PAPER INDUSTRY JOINT STOCK CO., LTD. 11/16/2006 358,860,855 97,500,000
002079 SUZHOU GOODARK ELECTRONICS CO., LTD. 11/16/2006 138,000,000 38,000,000
002080 Sinoma Science & Technology Co.,Ltd. 11/20/2006 150,000,000 37,900,000
002081 Suzhou Gold Mantis Construction Decoration Co., Ltd. 11/20/2006 94,000,000 24,000,000
002082 Zhe Jiang Dongliang New building Materials Co., Ltd 11/20/2006 133,120,000 47,984,000
002083 SUNVIM GROUP CO., LTD. 11/24/2006 525,655,319 102,700,000
002084 GuangZhou Seagull Kitchen And Bath Products
Co.,Ltd
11/24/2006 176,548,464 44,500,000
002085 ZHEJIANG WANFENG AUTO WHEEL CO., LTD. 11/28/2006 284,350,000 88,000,000
002086 Shandong Oriental Ocean Sci-Tech Co., Ltd 11/28/2006 86,300,000 34,500,000
002087 HENNAN XINYE TEXTLE CO.,LTD. 11/30/2006 234,380,000 80,044,313
002088 SHANDONG LU YANG SHARE CO., LTD. 11/30/2006 134,230,644 33,800,000
002089 SUZHOU INDUSTRIAL PARK NEW SEA UNION TELECOM DEVELOPMENT CO., LTD 11/30/2006 84,960,000 21,240,000
002090 Wiscom System Co., Ltd. 12/8/2006 102,000,000 25,498,050
002091 JIANGSU GUOTAI INTERNATIONAL GROUP GUOMAO CO., LTD 12/8/2006 160,000,000 39,998,000
002092 XINJIANG ZHONGTAI CHEMICAL CO.,LTD. 12/8/2006 236,000,000 100,000,000
002093 Guomai Technologies, Inc 12/15/2006 133,500,000 33,400,000
002094 Qingdao Kingking Applied Chemistry Co.,Ltd. 12/15/2006 107,305,540 34,000,000
002095 Zhejiang NetSun Co.,Ltd. 12/15/2006 60,000,000 15,000,000
002096 Hunan Nanling Industry Explosive Material
Co.,LTD
12/22/2006 58,755,600 15,000,000
002097 HUNAN SUNWARD INTELLIGENT MACHINERY CO.,LTD. 12/22/2006 265,150,000 66,400,000
002098 FUJIAN SBS ZIPPER SCIENCE&TECHNOLOGY CO.,LTD. 12/22/2006 155,000,000 55,000,000
002099 Zhejiang Hisoar Pharmaceutical Co.,Ltd. 12/25/2006 160,500,000 40,500,000
002100 XINJIANG TIANKANG ANIMAL SCIENCE BIO- TECHNOLOGY CO.,LTD. 12/26/2006 96,000,000 24,000,000
002101 Guangdong Hongtu Technology(holdings)Co.,Ltd. 12/29/2006 67,000,000 17,000,000
002102 Fujian Guanfu Modern Household Wares Co,. Ltd 12/29/2006 113,673,158 30,000,000
002103 Zhejiang Guangbo Group Co., Ltd. 1/10/2007 218,431,000 55,200,000
002104 HENGBAO CO.,LTD. 1/10/2007 195,840,000 48,959,900
002105 HL CORP.(SHENZHEN) 1/12/2007 268,000,000 68,000,000
002106 SHENZHEN LAIBAO HI-TECH CO., LTD. 1/12/2007 253,760,000 63,433,500
002107 Shandong Wohua Pharmaceutical Co., Ltd. 1/24/2007 69,990,000 18,000,000
002108 Cangzhou Mingzhu Plastic Co.,Ltd. 1/24/2007 68,750,000 17,999,500
002109 SHAANXI XINGHUA CHEMISTRY CO., LTD 1/26/2007 160,000,000 40,000,000
002110 Sansteel MinGuang Co.,Ltd.,Fujian 1/26/2007 534,700,000 99,999,500
002111 Weihai Guangtai Airport Equipment Co., Limited 1/26/2007 84,700,000 21,200,000
002112 SAN BIAN SCI-TECH Co.,LTD. 2/8/2007 80,000,000 19,999,400
002113 Hunan Tianrun Chemical Industry Developing Co., Ltd. 2/8/2007 74,000,000 22,000,000
002114 YUNNAN LUOPING ZINC AND ELECTRICITY Co., LTD 2/15/2007 102,140,000 25,600,000
002115 ZHEJIANG SUNWAVE COMMUNICATIONS CO.,LTD. 2/15/2007 80,000,000 20,000,000
002116 CHINA HAISUM ENGINEERING CO.,LTD. 2/15/2007 114,000,000 29,000,000
002117 TungKong Security Printing Co., Ltd. 3/2/2007 110,000,000 28,000,000
002118 Jilin Zixin Pharmaceutical Industrial Co., Ltd. 3/2/2007 67,523,000 16,900,000
002119 Ningbo Kangqiang Electronics Co., Ltd. 3/2/2007 97,100,000 24,999,500
002120 NINGBO XINHAI ELECTRIC CO., LTD 3/6/2007 115,600,000 28,900,000
002121 SHENZHEN CLOU ELECTRONICS CO.,LTD. 3/6/2007 120,000,000 30,000,000
002122 Zhejiang TianMa Bearing Co., Ltd. 3/28/2007 136,000,000 34,000,000
002123 RONGXIN POWER ELECTRONIC CO.,LTD. 3/28/2007 64,000,000 16,000,000
002124 Ningbo Tech-bank Co.,Ltd. 4/3/2007 68,500,000 18,500,000
002125 XIANGTAN ELECTROCHEMICAL SCIENTIFIC CO.,LTD. 4/3/2007 75,400,000 25,000,000
002126 Zhejiang Yinlun Machinery Co., LTD 4/18/2007 100,000,000 30,000,000
002127 Jiangsu Xinmin Textile Science & Technology Co., Ltd. 4/18/2007 108,787,000 28,000,000
 

002128

HUOLINHE OPENCUT COAL
INDUSTRY CORPORATION LIMITED
OFINNERMONGOLIA
 

4/18/2007

 

654,184,500

 

77,999,500

002129 TIANJIN ZHONGHUAN SEMICONDUCTOR CO., LTD. 4/20/2007 362,663,687 100,000,000
002130 SHENZHEN WOER HEAT-SHRINKABLE MATERIAL CO.,LTD 4/20/2007 54,350,000 14,000,000
002131 Zhejiang Leo Co.,Ltd. 4/27/2007 75,280,000 19,000,000
002132 Henan Hengxing Science & Technology CO.,LTD. 4/27/2007 163,078,000 41,000,000
002133 Cosmos Group Co.,Ltd. 4/27/2007 249,300,000 63,000,000
002134 TIANJIN PRINTRONICS CIRCUIT CORPORATION 5/16/2007 196,679,815 50,000,000
002135 Zhejiang Southeast Space Frame Co., Ltd. 5/30/2007 200,000,000 49,999,500
002136 ANHUI ANNADA TITANIUM INDUSTRY CO.,LTD. 5/30/2007 78,920,000 20,000,000
002137 SHENZHEN SEA STAR TECHNOLOGY CO., LTD. 6/13/2007 133,400,000 33,400,000
002138 Shenzhen Sunlord Electronics Co.,Ltd. 6/13/2007 94,000,000 24,000,000
002139 Shenzhen Topband Electronics & Technology Co., Ltd. 6/29/2007 50,000,000 18,080,000
002140 East China Engineering Science and Technology
Co.,Ltd.
7/12/2007 67,012,400 16,800,000
002141 GUANGDONG RONSEN SUPER MICRO-WIRE CO., LTD. 7/20/2007 81,200,000 20,300,000
002142 BANK OF NINGBO CO., LTD 7/19/2007 2,500,000,000 450,000,000
002143 Sichuan Gaojin Food Co.,Ltd. 7/20/2007 107,000,000 26,999,500
002144 ZHEJIANG HONGDA WARP KNITTING CO.,LTD. 8/3/2007 107,338,800 27,000,000
002145 CNNC HUA YUAN TITANIUM DIOXIDE CO.,LTD 8/3/2007 190,000,000 60,000,000
002146 RiseSun Real Estate Development Co.,Ltd 8/8/2007 400,000,000 70,000,000

 
 
 
   
 
 
Links | Contact us | Advertisement | Tell a friend | JShop | Site Map Copyright (c) 2005-2011 www.ChinaDetail.com, All rights reserved.