Business Culture
Economic Data
Import & Export
Industry Reviews
Investment in China
Stock Markets
Taxation
   
 Web  Chinadetail
- P.R. China Business Laws and Regulations
- China Stock Market Handbook
- China Statistical Yearbook
- China Import Export Tariff
- China Energy Statistical Yearbook
- Almanac of China's Finance and Banking
- PowerWord (Translation Software)
- Portable Card Scanners and document scanner
 
 
 
 
 
 
Market Summary at the National Level - 3

Issued Share and Raised Capital
Year Issued Share (100 million shares) A Shares H, N Shares B Shares Raised Capital ( RMB100 mil.) A Shares Rights Issued H, N Shares B Shares
1991 5 5 - - 5 5 - - -
1992 20.75 10   10.75 94.09 50 - - 44.09
1993 95.79 42.59 40.41 12.79 375.47 276.41 81.58 60.93 38.13
1994 91.26 10.97 69.89 10.4 326.78 99.78 50.16 188.73 38.27
1995 31.6 5.32 15.38 10.9 150.32 85.51 62.83 31.46 33.35
1996 86.11 38.29 31.77 16.05 425.08 294.34 69.89 83.56 47.18
1997 267.63 105.65 136.88 25.1 1293.82 825.92 170.86 360 80.76
1998 105.56 86.3 12.86 9.9 841.52 778.02 334.97 37.95 25.55
1999 122.93 98.11 23.05 1.77 944.56 893.6 320.97 47.17 3.79
2000 512.03 145.68 359.26 7.1 2103.08 1527.03 519.46 562.21 13.99
2001 141.48 93 48.48 - 1252.34 1182.13 430.63 70.21 -
2002 291.74 134.2 157.54 - 961.75 779.75 56.61 181.99 -
2003 281.43 83.64 196.79 1 1357.75 819.56 74.79 534.65 3.54
2004 227.92 54.88 171.51 1.53 1510.94 835.71 104.54 648.08 27.16
2005 567.05 13.8 553.25 - 1882.51 338.13 2.62 1544.38 -
2006 1287.77 351.11 936.66 - 5594.29 2463.70 4.32 3130.59 -
2007           4469.96      

Summary for Number of Listed Companies
Year National Shanghai Stock Exchange Shenzhen Stock Exchange A ShareOnly A & H Share A & B Share B Share Only
1990 10 8 2 10      
1991 14 8 6 14      
1992 53 29 24 53   18  
1993 183 106 77 183 3 34 6
1994 291 171 120 227 6 54 4
1995 323 188 135 242 11 58 12
1996 530 293 237 431 14 69 16
1997 745 383 362 627 17 76 25
1998 851 438 413 727 18 80 26
1999 949 484 465 822 19 82 26
2000 1088 572 516 955 19 86 28
2001 1160 646 514 1025 23 88 24
2002 1224 715 509 1085 28 87 24
2003 1287 780 507 1146 30 87 24
2004 1377 837 540 1236 31 86 24
2005 1381 834 547 1240 32 86 23
2006 1434 842 592 1287 38 86 23
2007 1530 860 670        

Source: 2007 China Statistical Yearbook

 
 
 
   
 
 
Links | Contact us | Advertisement | Tell a friend | JShop | Site Map Copyright (c) 2005-2011 www.ChinaDetail.com, All rights reserved.