Business Culture
Economic Data
Import & Export
Industry Reviews
Investment in China
Stock Markets
Taxation
   
 Web  Chinadetail
- P.R. China Business Laws and Regulations
- China Stock Market Handbook
- China Statistical Yearbook
- China Import Export Tariff
- China Energy Statistical Yearbook
- Almanac of China's Finance and Banking
- PowerWord (Translation Software)
- Portable Card Scanners and document scanner
 
 
 
 
 
 
Shanghai Stock Exchange (SSE) Trading Summary in 2006
Yearly Total A-Share B-Share Securities Investment Fund T-Bond Spot T-Bond Repo Financial & Corporate Bond Convertible Bond
No. of Listings 1126 832 54 24 54 9 63 19
No. of New Listings 94 13 0 0 21 0 17 6
Issued Volume 277816160 101693730 1101719 3930000 155378500   13005000 2413412
Market Value 896668263 711179489 4944279 6216490 157175655   13462529 3133056
Tradable Volume 196783632 21443085 1101719 3894100 155378500   13005000 585873
Market Value of Tradable Volume 344176853 159339021 4944279 6158429 157175655   13462529 724018
Turnover in Volume 255275307.85 101242791.71 1596548.67 8145716.39 15316.55 90927.69 1301.44 1459.64
Daily Average 1059233.64 420094.57 6624.68 33799.65 63.55 377.29 5.4 6.06
Daily High 2467664.15 1027929.82 31196.68 122771.27 218.86 1428.99 125.48 62.62
Daily Low 316801.8 133986.41 1291.62 7268.5 10.36 26.39 0.14 0.08
No. of Transactions 53606.91 44184.31 542.12 526.35 82.44 31.33 10.1 18.59
Daily Average 222.44 183.34 2.25 2.18 0.34 0.13 0.04 0.08
Daily High 483.44 423.36 8.93 9.5 0.86 0.52 0.76 0.47
Daily Low 79.15 60.31 0.51 0.45 0.14 0.01 0 0.01
Turnover in Value 919123241.48 572451066.08 5714934.76 7773520.44 15373950.14 90927690 1246104.44 1690265.28
Daily Average 3813789.38 2375315.63 23713.42 32255.27 63792.32 377293.32 5170.56 7013.55
Daily High 8171422.22 6208995 100178.84 178501.61 219395.26 1428990 103787.49 72687.48
Daily Low 1479879.13 661294.68 5292.82 4828.46 10349.63 26390 146.31 91.53
 
 
 
   
 
 
Links | Contact us | Advertisement | Tell a friend | JShop | Site Map Copyright (c) 2005-2011 www.ChinaDetail.com, All rights reserved.