Business Culture
Economic Data
Import & Export
Industry Reviews
Investment in China
Stock Exchange
Taxation
   
 Web  Chinadetail
 
 
 
 
 
 
Number of Listed Companies in Stock Market

Note:
* There are only two stock exchanges, so the following table is based on the number of companies listed in the two.

              (unit)
Year National Shanghai Shenzhen A Share Only A & H Share A & B Share B Share Only
    Stock Stock        
    Exchange Exchange        
1990 10 8 2 10                               
1991 14 8 6 14                               
1992 53 29 24 53   18  
1993 183 106 77 183 3 34 6
1994 291 171 120 227 6 54 4
1995 323 188 135 242 11 58 12
1996 530 293 237 431 14 69 16
1997 745 383 362 627 17 76 25
1998 851 438 413 727 18 80 26
1999 949 484 465 822 19 82 26
2000 1088 572 516 955 19 86 28
2001 1160 646 514 1025 23 88 24
2002 1224 715 509 1085 28 87 24
2003 1287 780 507 1146 30 87 24
2004 1377 837 540 1236 31 86 24
2005 1381 834 547 1240 32 86 23
 
 
 
   
 
 
Links | Contact us | Advertisement | Tell a friend | JShop | Site Map Copyright (c) 2005-2008 www.ChinaDetail.com, All rights reserved.