China - US
China - Europe
China - Japan
China - Others
Hong Kong
Taiwan
Macau
   
 Web  Chinadetail
 
 
 
 
 
 
Economic Statistics of Macau SAR
(1) Brief on Trade and Economic Cooperation Between Mainland and Macao in 2005
I&E(statistics from Mainland) 2005  
Total 18.8(↑2.0%)  
Exports 16.1(↓0.8%)  
Imports 2.7(↑22.5%)  
Mainland Trade Surplus 13.4  
Investment From Macao 2005 Share ±%
(By the end of 2005)
Number of Projects 707(↓1.1%) 9829(1.8%)
Commitment 17.5(↓7%) 157.2(1.2%)
Actual Use 5.9(↑7.8%) 63.4(1.0%)
Investment to Macao 2005 By the end of 2004 By the end of 2005
Number of established non-financial enterprises 12 248 260
Value of non-financial direct investment USD 19.72 million USD 623 million USD 623 million
Contractual Project, Labor Service Cooperation, Design and Consultation Service to Taiwan, Hong Kong and Macao 2005  
Contract Value 8.5(↑30.1%)  
Turnover 5.1(↑45.7%)
Number of Labors in Macao 27283(↓17.9%)
(2) Main Indicators of Macao in 2005

GDP

11.24 Billion (prediction)

GDP Per Capita

2.3万 (prediction)

I & E

6.39 Billion (↑1.4%)

Export

2.48 Billion(↓12.1%)

Foreign Reserves

6.67 Billion

Rate of Exchange

100MOP:99.6RMB

Gross Gaming Revenue

4.24 Billion (↑10.1%)(Jan.-Sept.)

Gaming Revenues

1.55Billion (↑17.7%) (Jan.-Sept.)

Number of Inbound Travelers

18.711 million (↑12.2%)

Number of Travelers from Mainland to Macao

1.0463 million (↑9.8%)

(3) Import and Export Value of Macao and Trade Balance
  I&E Export Re-export Export of HongKong Products Trade Balance
  Million Mop

Change %

Million Mop

Change %

Million Mop

Change %

Million Mop

Change %

Million Mop

Change %

1991 14832.4 20.2 13326.1 -2.3 ... ... ... ... -1506.3 -216.3
1992 15684.7 5.7 14080.2 5.7 ... ... ... ... -1604.5 -6.5
1993 16138.0 2.9 14236.2 1.1 ... ... ... ... -1901.8 -18.5
1994 16925.1 4.9 14853.9 4.3 ... ... ... ... -2071.2 -8.9
1995 16267.1 -3.9 15913.5 7.1 ... ... ... ... -353.6 82.9
1996 15930.7 -2.1 15898.5 -0.1 2522.7 ... 13375.8 ... -32.2 90.9
1997 16603.4 4.2 17129.2 7.7 2081.0 -17.5 15048.1 12.5 525.8 1735.3
1998 15596.4 -6.1 17083.6 -0.3 2179.8 4.7 14903.8 -1.0 1487.2 182.8
1999 16300.2 4.5 17580.0 2.9 2535.6 16.3 15044.4 0.9 1279.8 -13.9
2000 18097.6 11.0 20380.4 15.9 3299.7 30.1 17080.7 13.5 2282.9 78.4
2001 19170.4 5.9 18472.9 -9.4 3345.1 1.4 15127.9 -11.4 -697.4 -130.6
2002 20323.4 6.0 18925.4 2.4 4151.5 24.1 14773.9 -2.3 -1398.0 -100.5
2003 22097.2 8.7 20700.1 9.4 4439.1 6.9 16261.0 10.1 -1397.1 0.1
2004 27904.0 26.3 22561.1 9.0 5238.3 18.0 17322.8 6.5 -5342.9 -282.4
2005 31340.3 12.3 19823.3 -12.1 5460.4 4.2 14363.0 -17.1 -11517.0 -115.6
(4) Brief on Trade between Mainland and Macao Since 1995
Unit:US$10.000
Year Value
I&E Export Imports
1995 92198 79340 12858
1996 69359 57271 12088
1997 76474 64189 12285
1998 87044 74748 12296
1999 73422 63727 9695
2000 80485 70986 9299
2001 86258 74346 11812
2002 101837 87610 14227
2003 146724 128148 18576
2004 182766 161190 21576
2005 186996 160542 26454
 

(Source: Department of Taiwan, Hong Kong and Macao Affairs)

 
 
 
   
 
 
Links | Contact us | Advertisement | Tell a friend | JShop | Site Map Copyright (c) 2005-2008 www.ChinaDetail.com, All rights reserved.