Arts & Crafts
Food & Drink
Languages
Literatures
Medicines
Movies & Music
Religions
Sports
   
 Web  Chinadetail
- P.R. China Business Laws and Regulations
- China Stock Market Handbook
- China Statistical Yearbook
- China Import Export Tariff
- China Markets Yearbook
- Almanac of China's Finance and Banking
- PowerWord
- Portable Card Scanners and document scanner
 
 
 
 
 
 
Population and Its Composition (1978 - 2005)

China is the country with the largest population in the whole world. The following table presents its population structure and changes in the past 15 years, form 1978 to 2005.

Notes:

  • Data in this table does not include the population of Hong Kong SAR, Macao SAR and Taiwan Province.
  • Data before 1982 were taken from the annual reports of the Ministry of Public Security. Data in 1982-1989 were adjusted on the basis of the 1990 national population census. Data in 1990 – 2000 were adjusted on the basis of the 2000 national population census. Data in 2001 – 2004 is estimated on the basis of the annual national sample surveys on population changes. And data in 2005 is estimated on 1 % national sample population survey.
  • Total population and population by sex include the military personnel of Chinese People’s Liberation Army, and the military personnel are classified as urban population in the item of population by residence.
(10,000 persons)      
    By Sex By Residence
  Total Male Female Urban Rural
Year Population Population Proportion Population Proportion Population Proportion Population Proportion
  (year-end)
1978 96259 49567 51.49 46692 48.51 17245 17.92 79014 82.08
1980 98705 50785 51.45 47920 48.55 19140 19.39 79565 80.61
1985 105851 54725 51.70 51126 48.30 25094 23.71 80757 76.29
1989 112704 58099 51.55 54605 48.45 29540 26.21 83164 73.79
1990 114333 58904 51.52 55429 48.48 30195 26.41 84138 73.59
1991 115823 59466 51.34 56357 48.66 31203 26.94 84620 73.06
1992 117171 59811 51.05 57360 48.95 32175 27.46 84996 72.54
1993 118517 60472 51.02 58045 48.98 33173 27.99 85344 72.01
1994 119850 61246 51.10 58604 48.90 34169 28.51 85681 71.49
1995 121121 61808 51.03 59313 48.97 35174 29.04 85947 70.96
1996 122389 62200 50.82 60189 49.18 37304 30.48 85085 69.52
1997 123626 63131 51.07 60495 48.93 39449 31.91 84177 68.09
1998 124761 63940 51.25 60821 48.75 41608 33.35 83153 66.65
1999 125786 64692 51.43 61094 48.57 43748 34.78 82038 65.22
2000 126743 65437 51.63 61306 48.37 45906 36.22 80837 63.78
2001 127627 65672 51.46 61955 48.54 48064 37.66 79563 62.34
2002 128453 66115 51.47 62338 48.53 50212 39.09 78241 60.91
2003 129227 66556 51.50 62671 48.50 52376 40.53 76851 59.47
2004 129988 66976 51.52 63012 48.48 54283 41.76 75705 58.24
2005 130756 67375 51.53 63381 48.47 56212 42.99 74544 57.01
 
 
 
   
 
 
Links | Contact us | Advertisement | Tell a friend | JShop | Site Map Copyright (c) 2005-2010 www.ChinaDetail.com, All rights reserved.