Dynasties
Education Development
Historic Events
Historic Figures
Military Development
Science & Technology
   
 Web  Chinadetail
- P.R. China Business Laws and Regulations
- China Stock Market Handbook
- China Statistical Yearbook
- China Import Export Tariff
- China Markets Yearbook
- Almanac of China's Finance and Banking
- PowerWord
- Portable Card Scanners and document scanner
 
 
 
 
 
 
Historic Figures of Total Social Insurance and Welfare Fund of Retiress

Historic Figures of Total Social Insurance and Welfare Fund of Retiress

Year Total Pendio-ns for Term-ination Retirement Pensions Pesignation Allowa-nces for Living Expenses Medical Care Expenses Others
Absolute Figure
(100 million yuan)
1990 465.2 34.6 239.4 5.0 76.2 110.0
1991 554.4 38.6 271.5 5.7 94.5 144.1
1992 685.6 47.1 338.8 6.7 116.3 176.7
1993 901.7 57.1 435.5 8.6 154.3 246.2
1994 1218.9 103.2 766.5 12.4 192.8 144.0
1995 1522.4 121.9 986.3 15.3 236.3 162.6
1996 1797.7 137.7 1199.3 17.1 265.6 178.0
1997 2043.8 162.6 1423.9 23.5 277.6 156.2
1998 2330.9 167.7 1708.5 24.1 286.9 143.7
1999 2708.3 186.1 2035.2 27.2 320.1 139.7
2000 3040.5 201.1 2305.7 30.3 346.9 156.5
Increase over Preceding Year (%)
1991 19.2 11.6 13.4 14.0 24.0 31.0
1992 23.7 22.0 24.8 17.5 23.1 22.6
1993 31.5 21.3 28.5 28.4 32.7 39.3
1994 35.2 80.7 76.0 44.2 25.0 -41.5
1995 24.9 18.1 28.7 23.4 22.6 12.9
1996 18.1 13.0 21.6 11.8 12.4 9.5
1997 13.7 18.1 18.7 37.4 4.5 -12.2
1998 14.0 3.1 20.0 2.6 3.4 -8.0
1999 16.2 11.0 19.1 12.9 11.6 -2.8
2000 12.3 8.1 13.3 11.4 8.4 12.0
Composition (Total=100)
1990 100.0 7.4 51.5 1.1 16.4 23.6
1991 100.0 7.0 49.0 1.0 17.0 26.0
1992 100.0 6.9 49.4 1.0 17.0 25.8
1993 100.0 6.3 48.3 1.0 17.1 27.3
1994 100.0 8.5 62.9 1.0 15.8 11.8
1995 100.0 8.0 64.8 1.0 15.5 10.7
1996 100.0 7.7 66.7 1.0 14.8 9.9
1997 100.0 8.0 69.7 1.1 13.6 7.6
1998 100.0 7.2 73.3 1.0 12.3 6.2
1999 100.0 6.9 75.1 1.0 11.8 5.2
2000 100.0 6.6 75.8 1.0 11.4 5.2
 
 
 
   
 
 
Links | Contact us | Advertisement | Tell a friend | JShop | Site Map Copyright (c) 2005-2010 www.ChinaDetail.com, All rights reserved.